Dell 3080 Vs 5080 Vs 7080
If you desire to purchase a Dell corporate PC you are probable looking at the Optiplex line and finding it very difficult to figure out what the hardware differences are between their 3 offerings, the 3060, 5060 and 7060's. All three of these lines:
- are offered in Mid-Tower, Pocket-sized Grade Factor (SFF) and Micro chassis
- support eighth Generation Intel CPU's
- have USB 3.i and USB Type C connectors
- support HDMI ane.4 (HDMI 2.0 optional) and DisplayPort i.ii
- do non support retentivity or CPU overclocking
- do not support "CrossFire" or SLI video
Dell will merely tell y'all that there are differences memory, CPU and video card offerings on each of the lines but will not explain what the underlying hardware differences are. Put simply the cheaper 3060 line has fewer options and the 7060's have more options.
If you are sourcing a 3060 that meets your specification, what are you not getting that is on the 5060's or 7060's? Nosotros blew a few hours and figured information technology out. The short answer is that the differences are mostly in marketing, but there are a few hardware differences you should be aware of:
Dell Optiplex 3060 vs 5060 vs 7060
The almost notable difference between the 3060 line and the 5060/7060 is the chipset. The 3060 uses the slightly less capable Intel H370 chipset while the 5060 and 7060 employ the Intel Q370 chipset. As you lot can meet in the table beneath the only meaningful deviation is that the 3060 with H370 chipset does Non support Intel vPro management, which virtually companies like merely will not pay extra for.
UPDATE: OCT 2018 – Afterward placing orders for all Opti 3060, 5060, and 7060's nosotros also plant that all Optiplex 3060 accept one HDMI head. This means information technology is non possible to go 3 DisplayPort heads on a 3060. 3 DisplayPort heads are non a trouble on the 5060 or 7060'due south.
To go on this comparison table clean, we have listed the features available on the Dell Optiplex 3060 in the left cavalcade and so noted only the differences in the Optiplex 5060 and Optiplex 7060 columns:
Dell Optiplex 3060 SFF | Dell Optiplex 5060 SFF | Dell Optiplex 7060 SFF |
Intel H370 Chipset | Intel Q370 Chipset | Intel Q370 Chipset |
Intel vPro Non Capable | Intel vPro Optional | Intel vPro Optional |
Intel Pentium Aureate, Core i3, Core i5 | Core i5 or Core i7 | Cadre i5 or Core i7 |
16GB Max from Dell but 32GB Max aftermarket | 64GB Max | 64GB Max |
3.v″ or ii.5″ SATA Hard Deejay SSD or Spinning | ||
M.2 PCIe SSD Option – need nut prune to spiral it down | ||
Integrated Video, nVidia GT730, AMD R5 430 & RX 550 | Integrated or AMD | Integrated or AMD |
Tower/Small Form Factor | ||
No Thunderbolt Pick | Thunderbolt Add On Bachelor | |
2 SATA Connectors | 3 SATA Connectors | 3 SATA Connectors |
1 PCI Express 16x Slot | ||
ane PCI Express 1x Slot | one PCIe 4x Slot | one PCIe 4x Slot |
2 Retentivity Slots | 4 Retentivity Slots | iv Memory Slots |
1 x USB 3.1 Gen 2 (Type-C) | ||
5 x USB iii.i Gen one (i Type-A front/four Type-A rear) | ||
4 x USB 2.0 (2 Type-A front end/ii Type-A rear – 1 forepart with PowerShare) | ||
1 RJ-45 | ||
one Serial | ||
2 DisplayPorts 1.2 | ||
PS/2 (Optional – I take not seen any with PS2 ports) | ||
1 UAJ (Universal Sound Jack) | ||
1 Line-out | ||
1 VGA (Optional) | ||
1x 3rd DisplayPort (Optional) | ||
1 HDMI 2.0b (Optional) | ||
i USB Type-C Alt Mode (Optional) | ||
1 M.two for storage (22x80mm / 22x30mm) | ||
1 M.2 for wireless (22x30mm) | ||
Tower | ||
1 internal three.5" HDD | ||
2 internal 2.5" HDD/SSD | ||
1 internal slim ODD | ||
260W typical 85% Efficient PSU (fourscore PLUS Bronze) Free energy STAR compliant, Active PFC | ||
260W typical 92% Efficient PSU (lxxx PLUS Platinum); Free energy STAR compliant, Active PFC | ||
Small Form Cistron | ||
ane x 3.5" HDD or 2 x ii.five" HDD/SSD | ||
i internal slim ODD | ||
200W typical 85% Efficient PSU (80 PLUS Bronze) ENERGY STAR compliant, Active PFC | ||
200W typical 92% Efficient PSU (80 PLUS Platinum); Energy STAR compliant, Agile PFC | ||
Environmental Standards (eco-labels) | ||
Energy STAR | ||
EPEAT Registered* | ||
TCO Certified | ||
CEL | ||
WEEE | ||
Nihon Energy Police | ||
South korea East-standby | ||
South Korea Eco-characterization | ||
Eu RoHS | ||
Prc RoHS* | ||
Warrenty | ||
3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | ||
ProSupport Available every bit an Option |
Intel 8th Generation Chipset Specifications:
Chipset | Z370 | H370 Dell Opti3060 | Q370 Dell Opti5060/7060 | B360 | H310 |
Marketplace | Consumer | Consumer/Corporate | Corporate | Consumer/Corporate | Consumer |
Maximum HSIO lanes | 30 | 30 | xxx | 24 | xiv |
Overclocking | Yes | No | No | No | No |
Max. USB 3.1 (Gen one) | 10 | ten | 8 | 6 | iv |
Max. USB three.ane (Gen ii) | – | 4 | half-dozen | iv | 0 |
Max. SATA 6Gbps | 6 | 6 | 6 | 6 | iv |
PCH PCIe iii.0 lanes | 24 | xx | 24 | 12 | – |
PCH PCIe 2.0 lanes | – | – | – | – | half-dozen |
Max. Intel RST for PCIe storage | 3 | two | 3 | 1 | 0 |
Intel Optane Memory support | Aye | Yes | Yeah | Yes | No |
Integrated Intel Wireless-Air-conditioning | No | Yes | Yes | Yes | Yes |
Intel Smart Sound | Yes | Yes | Yes | Yes | No |
Intel vPro | No | No | Yeah | No | No |
TDP | 6W | 6W | 6W | 6W | 6W |
If you want fifty-fifty more detail you will find the Dell service manuals to be helpful:
- Dell Optiplex 7060 SFF Service Transmission,
- Dell Optiplex 5060 SFF Service Transmission
- Dell Optiplex 3060 SFF Service Manual
Source: https://www.urtech.ca/2018/09/solved-what-is-the-difference-between-dell-optiplex-3060-5060-7060-lines/
0 Response to "Dell 3080 Vs 5080 Vs 7080"
Post a Comment